This 4 bedroom, 3 bath, 1,664 square foot Town House is located at 332 E Oak Street, Nicholasville, KY 40356 has been on LisaHumphrey.eliterealty.me for 97 days. This property is listed by Bluegrass Property Exchange for $1,595 and is located in the Downtown community of Nicholasville, KY.
Description provided by LisaHumphrey.eliterealty.me| MLS # | 26013460 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2003 |
| Days On Site | 97 |
| Listing Provided By | Bluegrass Property Exchange | Claire Roland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Basement, Driveway, Garage Faces Rear, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Rosenwald |
| High School | West Jess HS |
| Listing VS Median (in Downtown) | |
Price: $1,595 low | high Med: $229,000 sqft: 1,664 low | high Med: 2,290 $ / sqft: $1 low | high Med: $100 On site: 97 low | high Med: 96 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Rosenwald |
| High School | West Jess HS |
| Listing VS Median (in Downtown) | |
Price: $1,595 low | high Med: $229,000 sqft: 1,664 low | high Med: 2,290 $ / sqft: $1 low | high Med: $100 On site: 97 low | high Med: 96 | |