One-of-a-kind property on 5 beautiful acres backing up to North Elkhorn Creek! This home offers the perfect combination of space, privacy, recreation, and an ideal location. The open-concept main level features a primary suite plus an office on the first floor. Outside is where this property truly stands apart! A detached General Steel building features three garage bays, workshop space, and approximately 1,500 sq. ft. of unfinished space above-offering tons of possibilities. There's even a regulation-size softball field with equipment included! Spend your days fishing along the creek, enjoying picnics, playing ball, gardening, or simply taking in the beautiful surroundings-all without leaving home. A ready-to-go garden area and fenced space for small livestock also make this a great option for anyone dreaming of a small hobby farm. Five acres, creek frontage, incredible recreation space, and room to make it your own-this is truly a property you have to see!
| MLS # | 26024445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1992 |
| Days On Site | 9 |
| Listing Provided By | Kentucky Land and Home | Lyndsey Martin |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,912 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.00 |
| Rooms Total | 11 |
|---|---|
| Cooling | Geothermal |
| Heating | Geothermal |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens, Window Treatments |
| Appliances | Microwave, Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Block |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| School District | Scott County |
| Elementary School | Creekside |
| High School | Scott Co |
| Listing VS Median (in Rural) | |
Price: $779,000 low | high Med: $295,000 sqft: 2,912 low | high Med: 1,512 $ / sqft: $268 low | high Med: $195 On site: 9 low | high Med: 55 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| School District | Scott County |
| Elementary School | Creekside |
| High School | Scott Co |
| Listing VS Median (in Rural) | |
Price: $779,000 low | high Med: $295,000 sqft: 2,912 low | high Med: 1,512 $ / sqft: $268 low | high Med: $195 On site: 9 low | high Med: 55 | |