Located in the heart of Grand Rivers, this 3-bedroom, 1.5-bathroom home offers a hard-to-find location in one of the most popular lake towns in Western Kentucky. Situated in the city limits and on golf cart friendly streets, you're just a short ride from Kentucky Lake, Lake Barkley, Green Turtle Bay, Patti's 1880's Settlement, the marina, restaurants, and shopping. The home sits next to the city park and close to Badgett Playhouse, putting entertainment, outdoor activities, and local events right at your doorstep. Spacious yard with a great setting in town, while still being close to the water and everything the lake area is known for. Whether you're looking for a full-time home, weekend place at the lakes, or investment opportunity, this location is tough to beat. Sold furnished!
| MLS # | 26017237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1969 |
| Days On Site | 69 |
| Listing Provided By | Lake Realty & Development Co | Daria Puchkova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 984 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 2 |
|---|---|
| Cooling | Wall Unit(s), Window Unit(s) |
| Heating | Electric, Natural Gas, Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Appliances | Range, Refrigerator |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Chain Link, Partial |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Livingston |
| City | Grand Rivers |
| Zip Code | 42045 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| School District | Livingston |
| Elementary School | South Livingston |
| High School | Livingston Central |
| Listing VS Median (in 42045) | |
Price: $265,000 low | high Med: $399,000 sqft: 984 low | high Med: 1,900 $ / sqft: $269 low | high Med: $210 On site: 69 low | high Med: 71 | |
| State | KY |
|---|---|
| County | Livingston |
| City | Grand Rivers |
| Zip Code | 42045 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| School District | Livingston |
| Elementary School | South Livingston |
| High School | Livingston Central |
| Listing VS Median (in 42045) | |
Price: $265,000 low | high Med: $399,000 sqft: 984 low | high Med: 1,900 $ / sqft: $269 low | high Med: $210 On site: 69 low | high Med: 71 | |