New blacktop driveway installed. Beautifully renovated 4-bedroom, 2.5 bath, single level home located on a dead-end street just minutes from downtown. This move in ready property features new flooring and fresh paint throughout, offering a clean and modern feel from the moment you enter. The home includes a spacious primary suite with a private sitting room, perfect for a reading nook, office space, or relaxation area. A versatile bonus room provides flexibility for a dining room, family room, or additional living space to suit your needs. The fully updated kitchen showcases new cabinets, countertops, and appliances, making it a standout feature for everyday living and entertaining. Outside, enjoy a fully fenced backyard, ideal for pets, play, or outdoor gatherings. A rare combination of one level living, modern updates, and a convenient location - this home checks all the boxes. Listing Agent is a relative to the seller.
| MLS # | 26010857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 82 |
| Listing Provided By | Todd and Sons Real Estate | Elizabeth Todd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,115 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows, Screens, Skylight(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Lynn Lee |
| School District | Anderson County |
| Elementary School | Emma Ward |
| High School | Anderson Co |
| Listing VS Median (in Lynn Lee) | |
Price: $292,500 low | high Med: $292,500 sqft: 2,115 low | high Med: 2,115 $ / sqft: $138 low | high Med: $138 On site: 82 low | high Med: 82 | |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Lynn Lee |
| School District | Anderson County |
| Elementary School | Emma Ward |
| High School | Anderson Co |
| Listing VS Median (in Lynn Lee) | |
Price: $292,500 low | high Med: $292,500 sqft: 2,115 low | high Med: 2,115 $ / sqft: $138 low | high Med: $138 On site: 82 low | high Med: 82 | |