0.56 +/- acre lot with a 1977 12'x60' mobile home that is in unlivable condition.
| MLS # | 25503126 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 341 |
| Listing Provided By | WTC Realty LLC | William Childers |
| Zoning | Other |
|---|---|
| Acreage | 0.56 |
| Utilities | Electricity Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Edmonson |
| City | Brownsville |
| Zip Code | 42210 |
| Area | 090 Edmonson County |
| Subarea | Edmonson County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $21,000 low | high Med: $295,000 On site: 341 low | high Med: 52 | |
| State | KY |
|---|---|
| County | Edmonson |
| City | Brownsville |
| Zip Code | 42210 |
| Area | 090 Edmonson County |
| Subarea | Edmonson County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $21,000 low | high Med: $295,000 On site: 341 low | high Med: 52 | |