Country charm, space, and opportunity await with this little country farmhouse situated on approximately .65 acre in a peaceful rural setting! Offering 4 bedrooms, 2 full baths, a two-car garage, and workshop, this property provides plenty of room for family, hobbies, projects, and storage. Enjoy the charm and character of farmhouse living along with an inviting covered porch-perfect for relaxing and taking in the peaceful surroundings. Bring your goats and chickens-critters are welcome here! The manageable .65-acre lot offers the opportunity to enjoy a little homestead lifestyle without the upkeep of a large farm. The home has already seen some updates (bathrooms), while still offering opportunities for a new owner to add their own finishing touches and make it truly their own. If you're looking for rural living, space for your animals, a workshop for your projects, and a home with plenty of potential, this farmhouse is ready for its next chapter! Come see all the possibilities for yourself.
| MLS # | 26024267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 7 |
| Listing Provided By | WEICHERT REALTORS - Ford Brothers | Becky McNabb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.65 |
| Property View | Farm, Rural |
| Rooms Total | 4 |
|---|---|
| Cooling | Heat Pump |
| Heating | Baseboard, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Door Opener |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Brodhead |
| Zip Code | 40409 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| School District | Rockcastle County |
| Elementary School | Brodhead |
| High School | Rockcastle Co |
| Listing VS Median (in Rural) | |
Price: $179,900 low | high Med: $295,000 sqft: 1,260 low | high Med: 1,450 $ / sqft: $143 low | high Med: $207 On site: 7 low | high Med: 101 | |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Brodhead |
| Zip Code | 40409 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| School District | Rockcastle County |
| Elementary School | Brodhead |
| High School | Rockcastle Co |
| Listing VS Median (in Rural) | |
Price: $179,900 low | high Med: $295,000 sqft: 1,260 low | high Med: 1,450 $ / sqft: $143 low | high Med: $207 On site: 7 low | high Med: 101 | |