Welcome to this well-maintained 3-bedroom, 1-bath Bedford stone home situated on approximately 2.1 acres, offering an exceptional combination of comfortable living space and outstanding garage and storage options. The home features a spacious living room, separate family room, large kitchen with appliances to remain, and a dedicated utility room. Hardwood flooring adds warmth and character throughout much of the home. Enjoy relaxing on the spacious covered front porch or entertaining under the covered rear patio. The property also offers a concrete driveway, attached two-car carport, and an incredible amount of detached garage, workshop, and storage space, including a 25'x24' detached garage with a 22'x9' addition and 20'x10' storage addition, a 27'x18' detached metal garage with concrete floor, a 20'x18' detached metal garage with concrete floor, an 18'x22' detached carport with an enclosed 20'x11' addition, a 21'x18' metal carport enclosed on three sides, three storage buildings, several additional storage areas, and a barn. Conveniently located just minutes from I-75, this property offers endless possibilities for hobbyists, mechanics, small business owners, or anyone needing abundant storage and workspace.
| MLS # | 26014355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 90 |
| Listing Provided By | WEICHERT REALTORS - Ford Brothers | M Matthew Silcox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,829 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.14 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Oil |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Oven |
| Roof | Shingle |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Carport, Detached Garage |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Rockcastle |
| City | Mt Vernon |
| Zip Code | 40456 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| School District | Rockcastle County |
| Elementary School | Rockcastle Co |
| High School | Rockcastle |
| Listing VS Median (in Rural) | |
Price: $229,900 low | high Med: $299,000 sqft: 1,829 low | high Med: 3,078 $ / sqft: $126 low | high Med: $97 On site: 90 low | high Med: 45 | |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Mt Vernon |
| Zip Code | 40456 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| School District | Rockcastle County |
| Elementary School | Rockcastle Co |
| High School | Rockcastle |
| Listing VS Median (in Rural) | |
Price: $229,900 low | high Med: $299,000 sqft: 1,829 low | high Med: 3,078 $ / sqft: $126 low | high Med: $97 On site: 90 low | high Med: 45 | |