Boutique Horse Farm well located close to downtown Paris. Built by horsemen for care and security of mares and foals. 2 barns w/ total of 12 stalls. Main barn is solidly built w/high ceilings and nice natural lighting, and cost effective LED lights. Each stall has lighting and fans. Stalls are convertible to foaling size and have Infrared heaters. Wash rack has lighting with hot & cold water. Feed room has feed bins, shelving and cabinets. Living quarters are attached to main barn, excellent for live-in help or owner to occupy, with bedroom, soaker tub, washer, dryer, dishwasher, and efficient, cost-effective mini-splits for cooling & heating, along with a cozy wood burning stove. Excellent storage space above apartment. Just built 1500 sq ft storage barn/shop with 50 ft truck-size carport. 5 pastures w/ non-electric Bar Bar A freeze-free auto waterers, 2 larger turn-outs, round pen, potential outdoor ring, and 2 "pass-through" fields for easily moving horses between pastures round out the facilities. Now with 220V. Several scenic future building sites are present.Qualifies for Ag discount on property taxes. 2026 Taxes were $72.00 (NOT a typo)! Excellent land for horses.
| MLS # | 26015494 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 81 |
| Listing Provided By | Turf Town Properties | Marla Zanelli |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 16.00 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Electric, Wood, Wood Stove, Zoned, Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat-in Kitchen |
| Lot Features | Gentle Sloping, Level |
|---|---|
| Fencing | Wood, Plank |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Bourbon |
| City | Paris |
| Zip Code | 40361 |
| Area | 006 Bourbon County |
| Subarea | Bourbon County |
| Community Name | Rural |
| School District | Bourbon County |
| Elementary School | N Middletown |
| High School | Bourbon Co |
| Listing VS Median (in Rural) | |
Price: $775,000 low | high Med: $299,000 sqft: 864 low | high Med: 1,610 $ / sqft: $897 low | high Med: $205 On site: 81 low | high Med: 81 | |
| State | KY |
|---|---|
| County | Bourbon |
| City | Paris |
| Zip Code | 40361 |
| Area | 006 Bourbon County |
| Subarea | Bourbon County |
| Community Name | Rural |
| School District | Bourbon County |
| Elementary School | N Middletown |
| High School | Bourbon Co |
| Listing VS Median (in Rural) | |
Price: $775,000 low | high Med: $299,000 sqft: 864 low | high Med: 1,610 $ / sqft: $897 low | high Med: $205 On site: 81 low | high Med: 81 | |