Historic charm meets modern convenience in this inviting downtown Lexington home. Original hardwood floors, painted brick accents, and soaring ceilings create a warm and welcoming atmosphere from the moment you step inside. The main floor offers spacious living areas, a kitchen with stainless steel appliances, a half bath, first floor laundry, and a large primary bedroom with a private ensuite bath. Just beyond the main living room, a bright front room with a vaulted ceiling and oversized windows provides additional living space filled with natural light, perfect for relaxing, gathering, or whatever best fits your lifestyle. Upstairs, the loft style second bedroom and full bath offer privacy and flexibility for guests, family, or a home office. Outside, the large fenced backyard provides plenty of space to entertain, garden, or simply enjoy the outdoors. A spacious storage shed offers additional room for tools, lawn equipment, and seasonal storage. One of the property's most unique features is its double lot size and rare alley access from Wilkirson Alley, providing dual access to the property along with multiple off street parking spaces. This uncommon amenity is a true advantage for downtown living and adds both convenience and everyday functionality. Located just minutes from Transylvania University, Greyline Station, Duncan Park, the Living Arts and Science Center, the Legacy Trail, local restaurants, shopping, and everything downtown Lexington has to offer, this home offers the perfect balance of historic character, modern updates, and an unbeatable location.
| MLS # | 26022819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 29 |
| Listing Provided By | Vylla Home - Carrington Real Estate Services | Austin Humble |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,598 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Stone |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street, Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $399,900 low | high Med: $229,000 sqft: 1,598 low | high Med: 2,290 $ / sqft: $250 low | high Med: $100 On site: 29 low | high Med: 99 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $399,900 low | high Med: $229,000 sqft: 1,598 low | high Med: 2,290 $ / sqft: $250 low | high Med: $100 On site: 29 low | high Med: 99 | |