This flawless ranch in the desirable Shadeland neighborhood sits on a quiet cul-de-sac, and has been completely updated including a recent 900 sq. foot addition with floor to ceiling windows, a new climate control system, and doors to a walk out patio. One floor living, conveniently located close to downtown, the University of Kentucky, restaurants, parks, and schools, this home is both elegant and comfortable. Features include high end finishes such as a custom kitchen designed by Cucina Kitchen & Bath, Thermador appliances, a built-in Liebherr refrigerator, 5-inch wood plank flooring, a gorgeous light filled family room, 3 bedrooms and 2.5 baths, with plenty of storage including a large walk in kitchen pantry and attached 2-car garage. Home was featured in Sophisticated Living Magazine. Current owner has also added a new irrigation system, extensive professional landscaping and an invisible dog fence.
| MLS # | 26023285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 21 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Dan Elkinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,184 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.38 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees |
| Fencing | Invisible |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Shadeland |
| School District | Fayette County |
| Elementary School | Cassidy |
| High School | Henry Clay |
| Listing VS Median (in Shadeland) | |
Price: $1,250,000 low | high Med: $409,000 sqft: 3,184 low | high Med: 1,673 $ / sqft: $393 low | high Med: $257 On site: 21 low | high Med: 100 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Shadeland |
| School District | Fayette County |
| Elementary School | Cassidy |
| High School | Henry Clay |
| Listing VS Median (in Shadeland) | |
Price: $1,250,000 low | high Med: $409,000 sqft: 3,184 low | high Med: 1,673 $ / sqft: $393 low | high Med: $257 On site: 21 low | high Med: 100 | |