Welcome home to this cozy 3 bedroom/two bath cottage featuring cost-saving supplemental solar electric! The large almost 1-acre yard features room for plenty of parking, with a rural/forest view.There's a deck off the back door to access the huge back yard that is completely enclosed by a high privacy fence. A storage shed in the back yard provides the perfect space for your gardening tools and extra storage. Step inside to the shared living, dining and kitchen space -- taking up the entire right side of the structure. This open-concept space provides plenty of room and easy access for preparing meals at the stove and refrigerator. To the left of the front door is a full bathroom, a laundry room with washer and dryer, and a bonus sitting area with view. There are three bedrooms on this side of the house, with a full bath attached to the primary bedroom. Schedule your showing today to see this unique property.
| MLS # | 26020064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2011 |
| Days On Site | 53 |
| Listing Provided By | Key Players Real Estate | Charlotte Ikerd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.99 |
| Property View | Neighborhood, Rural, Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Multi Units |
| Heating | Electric, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Privacy, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley County |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $172,000 low | high Med: $299,000 sqft: 1,250 low | high Med: 1,568 $ / sqft: $138 low | high Med: $191 On site: 53 low | high Med: 18 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley County |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $172,000 low | high Med: $299,000 sqft: 1,250 low | high Med: 1,568 $ / sqft: $138 low | high Med: $191 On site: 53 low | high Med: 18 | |