Lakewood, is boat-friendly, RV-friendly subdivision, with amenities for the whole family. We are about 5 miles from I75 at Exit 25, 7 miles from Grove Marina, 8 miles from Cumberland Falls State Park and 10 miles from Holly Bay Marina. POND FRONT! ... Pond Views!!!, and spectacular valley views!!!. This Lot has it all. It sits at the end of the cal-de-sac and over looks the valley as well as both Ponds. Cleared and ready for the perfect home
| MLS # | 24001960 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | New Beginnings Real Estate LLC | Janie Bartley |
| Acreage | 1.22 |
|---|
| Lot Features | Cleared, Level, Waterfront |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Whitley |
| City | Corbin |
| Zip Code | 40701 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $80,000 low | high Med: $389,900 On site: 188 low | high Med: 56 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Corbin |
| Zip Code | 40701 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $80,000 low | high Med: $389,900 On site: 188 low | high Med: 56 | |